เครื่องวัดความเป็นกรด ด่างแบบพกพา STARTER 400 PH PORTABLE
![]() |
WATER ANALYSIS METERS & ELECTRODES ( Model ST400 )
STARTER 400 PH PORTABLEDurable, Waterproof Battery-Operated pH Meters Ideal for Field Testing!
|
STARTER 400 PH PORTABLE FEATURES
|
Built with IP67 waterproof housing as well as a rubber cover and IP67 probes, the ST400 is ideal for prolonged use in any field environment. |
Rechargeable lithium battery provides 40 hours of uninterrupted use and more than 300 charge cycles - eliminating the need to change out batteries often. |
The ST400 features intuitive software which guides the user through operation. All necessary information to run tests successfully such as electrode condition is displayed clearly on the large LCD. |
STARTER 400 PH PORTABLE PRODUCT DETAILS
| Measurement Range | -1999 – 1999 mV; -2.00 – 16.00 pH; -5 °C – 110 °C |
| Accuracy | ±0.01 pH; ±1 mV; ±0.5 °C |
| Measurement Resolution | 0.01 pH; 1 mV; 0.1 °C |
| Display | LCD Backlit Display |
| Accuracy ± (mV) | 1 mV |
| Accuracy ± (Temperature) | 0.5 °C |
| Battery Life | 40 Hours with Rechargeable Battery |
| Dimensions | 1.57 in x 9.05 in x 3.94 in (40 mm x 230 mm x 100 mm) (HxLxW) |
| Measurement Range (Temperature) | -5 °C – 110 °C |
| Measurement Range | -1,999 mV – 1,999 mV |
| Net Weight | 0.77 lb (0.35 kg) |
| pH accuracy (±) | 0.01 |
| pH measuring range | -2 – 16 |
| pH resolution | 0.01 |
| Resolution (Voltage) | 1 mV |
| Temperature Compensation | Automatic |
| Temperature Resolution | 0.1 °C |
| Temperature Sensor | 30 KΩ NTC |
| Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |



