เครื่องวัดค่าออกซิเจนแบบพกพา STARTER 300D DO PORTABLE
![]() |
WATER ANALYSIS METERS & ELECTRODES
STARTER 300D DO PORTABLEConvenient Portable Dissolved Oxygen (DO) Meter for Wherever Your Work Takes You
After more than a century of perfecting the art of measurement through our durable weighing products,
OHAUS precision is now available in the form of a portable dissolved oxygen (DO) meter.
This portable meter offers convenience, reliability and durability in one compact design.
|
STARTER 300D DO PORTABLE FEATURES
|
The galvanic electrode can be used immediately after being powered on without the typical wait time associated with dissolved oxygen meters. |
Easy-to-use and accurate with a simple calibration process, automatic temperature compensation and fast results. |
The 30-measurement library stores data for future reference and allows the user to easily recall the last calibration data with one quick touch. |
SPECIFICATION
| Model | ST300D | ![]() |
| Measurement Range | 0.0 to 199.9%; 200 to 400% | |
| 0.00 to 19.99; 20.0 to 45.0 mg/L | ||
| 0.00 to 19.99; 20.0 to 45.0 ppm | ||
| 0 to 50 °C | ||
| Measurement Resolution | 0.1%; 1% | |
| 0.1 mg/L; 1mg/L | ||
| 0.01 ppm; 0.1 ppm | ||
| 0.1 °C | ||
| Barometric Range | 375 to 825 mmHg | |
| 500 to 1100 mbar | ||
| 500 to 1100 hPa | ||
| Barometric Resolution | 1 mmHg | |
| 1 mbar | ||
| 1 hPa | ||
| Error Limits | ± 1% ; ± 0.3 °C | |
| Calibration | 1 or 2 Points | |
| 100% and 0% | ||
| Memory | 30 Measurements | |
| Last Calibration Data | ||
| Power Supply | 4 AAA | |
| > 250 Operating Hours | ||
| Size/Weight | Approximately 90 W × 150 D | |
| x 35 H mm / 0.18 kg | ||
| (Without Batteries) | ||
| Display | Liquid Crystal | |
| Input | BNC, | |
| Cinch, NTC 30 kΩ | ||
| Temperature Compensation | ATC & MTC | |
| IP Protection | IP54 | |
| Housing | ABS |




